FINANCIAL HIGHLIGHTS



RM'000 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019
Revenue 157,198 159,786 154,399 113,176 101,340 125,738
Gross Profit 25,350 19,912 20,480 9,648 8,888 11,503
Net (Loss) / Profit Attributable to Shareholders 2,820 (385) 18,453 (2,345) (4,398) (821)
- Form continuing operations 2,820 (385) 18,453 (2,345) (4,398) (821)
- Form discountinued operation - - - - - -
(Loss) / Earnings per Share (sen) 6.69 (0.91) 43.77 (5.56) (10.43) (1.95)
Gross Profit Margin 16.13% 12.46% 13.26% 8.52% 8.77% 9.15%
Net (Loss) Profit Margin (%) (1.79) (0.24) 11.95 (2.07) (4.34) (0.65)
Current Ratio 3.18x 3.02x 2.87x 1.67x 1.66x 1.96x
Gearing 0.05 0.03 0.04 0.19 0.19 0.19


Note:

(1) Gearing = Total Borrowings / Total Equity



OUR SUBSIDIARIES