FINANCIAL HIGHLIGHTS



RM'000 FY2022 FY2021 FY2020 FY2019 FY2018
Revenue 154,399 113,176 101,340 125,738 127,928
Gross Profit 20,480 9,648 8,888 11,503 16,521
Net (Loss) / Profit Attributable to Shareholders 18,453 (2,345) (4,398) (821) (5,026)
- Form continuing operations 18,453 (2,345) (4,398) (821) (4,654)
- Form discountinued operation - - - - (372)
(Loss) / Earnings per Share (sen) 43.77 (5.56) (10.43) (1.95) (11.92)
Gross Profit Margin 13.26% 8.52% 8.77% 9.15% 12.91%
Net (Loss) Profit Margin (%) 11.95 (2.07) (4.34) (0.65) (-3.93)
Current Ratio 2.87x 1.67x 1.66x 1.96x 1.71x
Gearing 0.04 0.19 0.19 0.19 0.28


Note:

(1) Gearing = Total Borrowings / Total Equity



OUR SUBSIDIARIES